Product Details:
| Length | >300 meter |
| Diameter | Customized |
| Color | Green, Customised |
| Rope Type | Twisted |
| Strand Structure | 3 Ply |
| Raw Material | Virgin Polyethylene |
| Rope Shape | Round |
| Packaging Type | Bundle |
| Usage/ Application | Fishing Industry |
| Material | Polyethylene |
| Country of Origin | Made in India |
For satisfying the augmenting requirement of our valued customers from the industry we have been engaged in providing them a rich assortment of Polyethylene Ropes. Suitably designed for Polyethylene Ropes is increasing its demands among the customers and it has premium in quality.
Features:
Product Details:
| Length | 10-50 meter |
| Diameter | Up to 2 mm |
| Color | Customized |
| Size/Diameter | 5 mm |
| Filament Type | Monofilament |
| Rope Type | Twisted |
| Strand Structure | 3 Ply |
| Rope Shape | Round |
| Packaging Type | Coil |
| Usage/ Application | Fishing Industry |
| Country of Origin | Made in India |
We are a remarkable entity engaged in manufacturing and supplying an excellent range of PE Rope to our clients. In sync with the industry defined standards, our offered ropes are manufactured using quality approved high density polyethylene material and advanced techniques by our skilled professionals. Furthermore, these ropes are widely used in several applications like trap fishing applicator, marine applications etc. Our esteemed clients can avail these ropes from us at market leading prices.
Characteristics:
Resistance to abrasion
Shock loading
Smooth finish
Easy to handle
Same breaking strength in dry or wet conditions
Application 3-Strand:
Commercial
Marine & fishing
Domestics
Trap fishing applicator
Line Haulers
Minimum Order Quantity: 1 MT
Specifications:
Size (Diameter)WeightMinimum Breaking Strength
MmInchlgs/100ftKgs/100 mtsKgsLbs
4 5/32" 0.54 0.81 200 441
6 ¼" 1.22 1.82 400 882
8 5/16" 2.2 3.27 700 1543
10 3/8" 3.29 4.9 1100 2425
12 ½" 4.84 7.2 1500 3307
14 9/16" 6.38 9.5 2100 4630
16 5/8" 8.6 12.8 2800 6173
18 ¾" 10.82 16.1 3500 7716
20 13/16" 13.44 20 4300 9480
22 7/8" 16.33 24.3 5100 11244
24 1" 19.82 28.5 6100 13448
28 1-1/8" 26.41 39.3 8200 18078
32 1-5/16" 35.28 52.5 10700 23589
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Kg |
| Color | Customized |
| Diameter | Customized |
| Filament Type | Multifilament |
| Rope Type | Twisted |
| Strand Structure | 3 Ply |
| Raw Material | Virgin Nylon |
| Rope Shape | Round |
| Packaging Type | Roll |
| Material | PE |
| Country of Origin | Made in India |
We are engaged in offering best quality of PE Color Rope. With the skilled team of our carpenters, we are serving them in a customized manner. Available in different sizes, our range of PE Color Rope is developed and finished flawlessly using modern tools of production.
Features:
Additional Information:
Product Details:
| Length | 150 m |
| Strand Structure | 3 Ply |
| Diameter | Customized |
| Color | Customized, Natural |
| Twist Type | Hard Twist |
| Rope Shape | Round |
| Packaging Type | Roll |
| Material | PE |
PE Twisted Rope of superior quality is presenting by us to the customers at most justified rates. This product can easily tolerate the heavy loads. The colors and sizes are available as per the requirement of the clients. The main objectives of these PE Silver Ropes are quality assurance, high tenacity, extremely low water absorption and high abrasion resistance.
Features: